Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Corrosion Resistance | Yes |
Surface | Zinc Plated or Hot Dipped |
Packaging Type | Box |
Model No. | DHSIN-004 |
Thickness | 3 mm |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Shape | Rectangle |
Design Type | Modular |
Surface Type | Hot Dipped Galvanized |
Brand | Continental |
Product Details:
Usage/Application | Construction |
Surface Type | Hot Dipped Galvanized |
Brand | Continental |
Material | Mild Steel |
Weight | 17.5 to 25.5 Kg |
Closed Size | 2 to 3 mtr |
Extended Size | 3.7 to 5.7 mtr |
Product Details:
Material | Mild steel |
Usage/Application | Industrial |
Shape | Round |
Color | Silver |
Surface Type | Color Galvanized |
Brand | Continental |
Packaging Type | Box |
Product Details:
Surface Type | Hot Dipped Galvanized |
Usage/Application | Industrial |
Corrosion Resistance | Yes |
Technique | Hot Rolled |
Material | Stainless Steel |
Size | 48 mm,51 mm |
Material Grade | SS 306 |
Product Details:
Usage/Application | Automobile Industry, Construction |
Shape | Round |
Weight | 8-10 Kg |
Color | Silver |
Material | Cast Iron |
Brand | Continental |
Surface Type | Color Galvanized |
Thickness | 3-6 mm |
Product Details:
Head Style | Hexagonal |
Brand | Continental |
Material | Brass |
Packaging Type | Box |
Finishing | Polished |
Usage/Application | Automobile Industry,Construction |
Weight | 0.590 kg |
Product Details:
Usage/Application | Industrial |
Head Type | Round |
Material | Ductile Iron |
Thickness | 6-15 mm |
Surface | Hot Dip Galvanized |
Product Details:
Corrosion Resistance | Yes |
Usage/Application | Automobile Industry,Construction |
Surface Finishing | Polished |
Brand | Continental |
Material | MS |
Tensile Strength | 100-300 mpa |
Width | 25 to 40 mm |
Length | 2,2.5,3,3.5,4 ft |
Thickness | 5 to 8 mm |
Product Details:
Usage/Application | Construction |
Surface Type | Hot Dipped Galvanized |
Material | Mild Steel and SS |
Size | 2.45 to 4.15mtr |
Weight | 39 Kg |
Brand | Continental |
Telescopic Spans have been a highly genuine and efficient ranges of our firm provided as per the eminent demands and needs of our customers.
Size | Min. Mtr. | Max Mtr. |
ESO + ESI | 1.75 | 2.7 |
ESO+SI | 2.35 | 3.45 |
ESO+ESI | 2.4 | 3.45 |
SO+SI | 2.46 | 4.15 |
SO+LI | 3.05 | 4.75 |
LO+SI | 3.15 | 4.9 |
LO+SI | 3.15 | 5.5 |
Product Details:
Material | Forged Iron |
Size | 48.3 mm OD |
Surface Finishing | Polished |
Technique | Hot Rolled |
Usage/Application | Scaffolding Hardware |
Brand | Continental |
Weight | 500-700 gm |
Product Details:
Color | Gray |
Brand | Continental |
Usage/Application | Industrial |
Technique | Hot Rolled |
Material | Mild steel |
Weight | 0.380 kg |
Packing Type | Box |
Thickness | 3-8 mm |
Product Details:
Usage/Application | Industrial |
Shape | Round |
Color | Silver |
Surface Type | Hot Dipped Galvanized |
Length | 250- 300 mm |
Packing Type | Box |
Product Details:
Usage/Application | Industrial |
Shape | Round |
Base Material | Brass |
Brand | Continental |
Packaging Type | Box |
Thickness | 2-4 mm |
Surface Type | Hot Dipped Galvanized |
Product Details:
Material | MILD STEEL |
Shape | Round |
Color | Silver |
Country of Origin | Made in India |